← Game scores — Types of averaged scores
Weighted average
71%
Arithmetic mean | 72% |
Median | 75% |
Mode | 70% |
Arithmetic mean | 72% |
Median | 75% |
Mode | 70% |
▾ | ▴ | ▴ | ▾ | ▾ |
---|---|---|---|---|
95% | Игорь Малышко | 3.6.2020 | 700 scores | |
69% | Nikky | 21.9.2019 | 186 scores | |
90% | ZKV73 | 22.4.2019 | 105 scores | |
85% | pixelgoo | 21.4.2019 | 71 scores | |
70% | Sardelka | 9.3.2019 | 422 scores | |
53% | MDmitry | 30.1.2019 | 151 scores | |
50% | Vladimir Vladimirovich | 2.12.2018 | 302 scores | |
75% | Фокс | 27.10.2018 | 243 scores | |
70% | Golden Phoenix | 3.10.2018 | 323 scores | |
30% | Fatal1 | 29.9.2018 | 206 scores | |
80% | Pekalito | 12.9.2018 | 75 scores | |
75% | gendalf | 7.7.2018 | 232 scores | |
94% | che.bonsai | 23.6.2018 | 89 scores | |
87% | Woof | 8.6.2018 | 356 scores | |
45% | Руслан Добро | 28.2.2018 | 82 scores | |
70% | norztf | 5.1.2018 | 474 scores | |
50% | ॐ | 23.12.2017 | 29 scores | |
35% | Alex_Kashin | 1.12.2017 | 180 scores | |
80% | Sgt_Zoom | 13.11.2017 | 281 scores | |
75% | Maxim Max | 22.10.2017 | 676 scores | |
99% | Pr1 | 18.9.2017 | 326 scores | |
75% | iguana1 | 13.9.2017 | 220 scores | |
78% | czukowski | 26.8.2017 | 80 scores | |
80% | DeadMatvey | 19.8.2017 | 23 scores | |
65% | Washington Irving | 13.8.2017 | 25 scores | |
80% | Artur Rebrov | 22.7.2017 | 31 scores | |
80% | sikhneedle | 2.7.2017 | 504 scores | |
80% | nsn83 | 3.6.2017 | 203 scores | |
79% | Jescat Dark | 17.5.2017 | 175 scores | |
70% | Nosferatu | 30.4.2017 | 997 scores | |
89% | Alexey Skachkov | 21.4.2017 | 446 scores | |
48% | ENERGY VISION | 10.4.2017 | 182 scores | |
80% | setget | 14.2.2017 | 86 scores | |
80% | CheloVechek | Opinion | 17.1.2017 | 16 scores |
90% | 15346 | 16.12.2016 | 373 scores | |
99% | sergeymatrix | 23.11.2016 | 229 scores | |
75% | Fix | 11.10.2016 | 448 scores | |
60% | Celador | 1.10.2016 | 298 scores | |
50% | NightRocK | 15.9.2016 | 252 scores | |
65% | leporel | 3.9.2016 | 166 scores | |
80% | AntiCharm | 30.6.2016 | 149 scores | |
75% | genomq | 20.6.2016 | 502 scores | |
70% | Мавпа | 22.5.2016 | 220 scores | |
60% | Valeran | 8.5.2016 | 651 scores | |
73% | lazyDEZ | 30.4.2016 | 279 scores | |
80% | lek.sys | 16.3.2016 | 50 scores | |
72% | Albert Bort | 12.3.2016 | 210 scores | |
75% | AndreyZ | 9.3.2016 | 287 scores | |
70% | Dmitry Okutov | 5.3.2016 | 298 scores | |
85% | tro0 | 24.1.2016 | 150 scores |
Games with the most pageviews | |
---|---|
Gujian 3 | 41 721 |
Sinking City, The | 35 716 |
Blackthorn Arena | 28 449 |
Jet Kave Adventure | 24 713 |
Grand Theft Auto 5 | 21 266 |
Anno 1800 | 20 950 |
Cobra Kai: The Karate Kid Saga Continues | 18 386 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1 649 |
Witcher 3: Wild Hunt, The | 1 162 |
Kingdom Come: Deliverance | 927 |
Pillars of Eternity | 882 |
Grand Theft Auto 5 | 846 |
Star Citizen | 771 |
Fallout 4 | 736 |
Releases of the next 2 months | |
---|---|
Age of Empires 2: Definitive Edition - Lords of the West | Today |
Atelier Ryza 2: Lost Legends & the Secret Fairy | Today |
Cyber Shadow | Today |
Dead Cells: Fatal Falls | Today |
Encodya | Today |
Stellaris: MegaCorp | Today |
Auto Chess | Tomorrow |
Recently released games | |
---|---|
Dungeons of the Deep | Yesterday |
Woodsalt | Yesterday |
Faye/Sleepwalker | 24.1.2021 |
Unexpected Quest, The | 23.1.2021 |
Nuts | 22.1.2021 |
Redout: Space Assault | 22.1.2021 |
Ocean's Heart | 21.1.2021 |